
ViewSonic 22 inch Monitor TD2230
Disply size: 22 inch | Resolution: 1920 x 1080 | Static Contrast Ratio: 1,000:1 (typ) | Brightness: 200 cd/m2 | Connector: 1x VGA; 1x DisplayPort 1.2a; 1x HDMI 1.4, 3.5mm plug
64 produk ditemukan dalam kategori ini.

Disply size: 22 inch | Resolution: 1920 x 1080 | Static Contrast Ratio: 1,000:1 (typ) | Brightness: 200 cd/m2 | Connector: 1x VGA; 1x DisplayPort 1.2a; 1x HDMI 1.4, 3.5mm plug

Display Size: 22 Inch | Resolution: 1920 x 1080 | Aspect Ratio: 16:9 | Dynamic Contrast Ratio: 50,000,000:1 | Brightness: 250 cd/m2 | Input: DB -15 x 1 HDMI x 1 (v1.4 compatible) | Output: Earphone out x 1 (3.5mm plug) | Power Consumption (max): 18W

Disply size: 24 Inch | Resolution: Full HD 1920 x 1080 | Contrast ratio: 1000:1 (Typ) | Brightness: 250 cd/m2 (Typ) | Connector: 1x VGA; 1x DisplayPort 1.2a; 1x HDMI 1.4

Touch screen monitor | Monitor size: 16" W (15.6" Viewable) LCD monitor | Resolution: HD 1366 x 768 | Panel technology: TN Technology | Aspect ratio: 16:9 | Contrast ratio: 500:1 | Connector: HDMI

Screen Size: 32 Inch Curved | Resolution: 2560 x 1440 | Contrast Ratio: 3000:1 | Brightness: 300 cd/m2 | Connector: HDMI/DisplayPort

Display size: 24 Inch | Resolution: 1920 x 1080 | Contrast ratio: 1000:1 | Brightness: 350 cd/m2 | Connector: 2x USB 3.0 type A; 1x USB 3.0 type; 1x 3.5mm audio out; 2x HDMI; 1x Display port

Display Type: LED Monitor | Size: 21.5" | Resolution: 1920 x 1080 | Contrast Ratio: 1000:1 | Viewing Angles: 170°/160°

Screen Size: 32 Inch Curved | Resolution: 1920 x 1080 | Contrast Ratio: 3000:1 | Brightness: 280 cd/m2 | Connector: HDMI/DVI-D/VGA

Screen Size: 27 Inch | Resolution: 1920 x 1080 | Contrast Ratio: 1000:1 | Brightness: 250 cd/m2 | Connector: D-Sub; HDMI & Display Port

Size: 23.8-inch | Resolution: 1920 x 1080 | Contrast Ratio: 1000:1 | Brightness: 250cd/m² | Connector: VGA; HDMI

Display Size: 19 Inch | Resolution: 1366 x 768 | Aspect Ratio: 16:9 | Static Contrast Ratio: 600:1 | Brightness: 200 cd/m2 | Output : VGA; HDMI | Power Consumption (max): 17W

Rasio Aspek : 5:4 | Rasio Kontras : 1000:1 | Brightness : 250 cd/m2 | Waktu Respon : 5ms | Konsumsi Daya : 17W(max) | Port : VGA

Screen Size 43 Inch, Native Resolution : 4K 3840 x 2160, Contrast Ratio : 1000:1, Brightness : 350 cd/m², Input Connectors : 2x HDMI(MHL); VGA; DisplayPort; Mini DisplayPort

Size : 27 Inch, Resolution : 1920 x 1080, Contrast Ratio : 1000:1, Aspect Ratio : 16:9, Brightness : 300 cd/m², Input Connectors : HDMI; VGA; DisplayPort

Monitor : LED, Ukuran Layar : 24-inch, Resolusi : 1920 x 1080, Rasio Kontras : 1000:1, Brightness : 250 cd/m², Input Connector : VGA;HDMI;Display Port

Monitor LED Size : 21.5 Inch, Resolusi : 1920 x 1080, Aspect ratio : 16:9, Contrast ratio : 1000:1 (typical)

Screen Size : 18.5 Inch Resolution : 1366 x 768 Contrast Ratio : 600:1 Brightness : 200 cd/m2

Screen Size : 19 Inch Resolution : 1280 x 1024 Contrast Ratio : 1000:1 Brightness : 250 cd/m2

Screen Size : 34 Inch LED Curved Monitor Resolution : 3440 x 1440 Contrast Ratio : 1000:1 Brightness : 300 cd/m2

Screen Size : 34 Inch Widescreen Curved Resolution : 3440 x 1440 Contrast Ratio : 1000:1 Brightness : 300 cd/m2

Monitor LED Size : 27 Inch Resolusi : 3840 x 2160 Aspect ratio : 16:9 Contrast ratio (typical) : 1300:1

Screen Size : 23 Inch Resolution : 1920 x 1080 Contrast Ratio : 1000:1 Brightness : 250 cd/m2 Panel Type : IPS Interfaces : 2 x MHL; DisplayPort; VGA

Display: 24.5 Inch | Resolution: 1920 x 1080 @ 144 Hz (FHD) | Teknologi layar: TN with LED backlight | Aspect ratio: 16:9 | Contrast ratio: 1000:1 static | Connectivity: Display port; HDMI

Display Size: 27 inch | Max. Resolution: FHD (1920 x 1080) | Contrast ratio: 1000:1 static | Brightness: 300 cd/m² 1 | Input Signal: VGA, HDMI, DVD-I