
Monitor HP N220 (Y6P09AA) 21.5
Display Size: 21.5 inch | Max. Resolution: FHD (1920 x 1080) | Contrast ratio: 1000:1 static | Brightness: 250 cd/m² 1 | Input Signal: VGA, HDMI (with HDCP)
40 produk ditemukan dalam kategori ini.

Display Size: 21.5 inch | Max. Resolution: FHD (1920 x 1080) | Contrast ratio: 1000:1 static | Brightness: 250 cd/m² 1 | Input Signal: VGA, HDMI (with HDCP)

Elite Displays | LED Curved | 27 inch | 1920 x 1080 (FHD) Max. Resolution | 16:9 Aspect Ratio | AC Power Cord | External Power Supply (65W) | VGA Cable | HDMI Cable | DP-HDMI adapter

LED backlighting, Widescreen | 20 inch | 1600 x 900 (HD+) Max. Resolution | 16:9 Aspect Ratio | VGA Cable | AC Power Cable

LED backlight | 18.5 inch | 1366 x 768 (HD) Max. Resolution | 16:9 Aspect Ratio | VGA Cable

23.0-inch Wide | 1920x1080 | 80000000:1 | 250 cd/m² | VGA

19.5 inch LED | 1600 x 900 at 60Hz Resolution | Widescreen (16:9) | 1000:1 Contrast | Antiglare with 3H hardness

21.5 inch | FHD (1920 x 1080) | Contrast ratio 1000:1 static | Brightness 250 cd/m² 1 | 1 HDMI

19.5 Inch | 1440 x 900 | Brightness 250 cd/m² 1 | Contrast ratio 1000:1 static | 1 VGA

24 Inch | 1920 x 1080 | Brightness 250 cd/m² 1 | Contrast ratio 1000:1 static | Aspect ratio 16:9 | 1 DVI

23.8 Inch | FHD (1920 x 1080) | Contrast ratio 1000:1 static | Brightness 250 cd/m² 1 | 1 HDMI

27 Inch | FHD (1920 x 1080) | Contrast ratio 1000:1 static | Aspect ratio 16:9 | Brightness 250 cd/m² 1 | 1 HDMI

18.5-inch Wide | 1366x768 | 50000000:1 | 200 cd/m² | VGA

19.5-inch Wide | 1366x768 | 100000000:1 | 200cd/m² | VGA

15.6", 1366x768, 1000:1, 200cd/m2, 16.7

21.5 Inches LED | 1920 x 1080 Resolution | In-Plane switching Technology | (16:9) Aspect Ratio | DisplayPort, HDMI | VGA | USB 3.0 dan USB 2.0

LED 18.5" Widescreen | Resolution 1366 x 768 | VGA & DisplayPort